Limited Time SaleUS$48.01 cheaper than the new price!!
| Management number | 231741571 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231741571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942024546 |
|---|---|
| ASIN | B0D19V5WVY |
| Brand | Allbirds |
| Color | Medium Grey (Blizzard Sole) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Flyer 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10024M125 |
| Occasion Type | Fashion |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Tencel Lyocell |
| Insole Material | SwiftFoam® |
| Cushioning Level | moderate to high cushioning |
| Special Features | Lightweight |
| Insole Cushioning | SwiftFoam |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | A10024M125 |
| Global Trade Identification Number | 00196942024546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form