Limited Time SaleUS$102.00 cheaper than the new price!!
| Management number | 238925916 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 238925916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274123418 |
|---|---|
| ASIN | B0CRBM5JBN |
| Brand | Astral |
| Color | Soil Taupe |
| Pattern | Solid |
| Heel Type | Flat |
| Model Name | Tr1 Merge 2.0 |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Item Weight | 2.25 Pounds |
| Manufacturer | Astral |
| Style Number | FTRTM2-824-090 |
| Sole Material | Rubber and Thermoplastic Polyurethane |
| Outer Material | Mesh |
| Insole Material | Polyurethane |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Ankle-High |
| Insole Cushioning | EVA Foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT025-SOITAU-ME95WO10-BACKCOUNTRY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form