Limited Time SaleUS$11.87 cheaper than the new price!!
| Management number | 221059473 | Release Date | 2026/05/03 | List Price | US$7.92 | Model Number | 221059473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Charms Bursting Berry Blow Pops. The bubble gum sucker. Each box of blow pops comes in an assortment of all berry flavor suckers. You will find the following assorted flavors Blackberry, Raspberry, Crazzberry, Blueberry, and Tropical Berry. Blow pops
| UPC | 885782021616 014200338597 |
|---|---|
| Size | 48 Count (Pack of 1) |
| Color | Purple |
| Style | Balls |
| Flavor | Berry |
| Occasion | Thanksgiving |
| Diet Type | Kosher |
| Item Form | Lollipop |
| Brand Name | Charms |
| Item Shape | Circle |
| Unit Count | 48.0 Count |
| Item Weight | 1.03 Kilograms |
| Part Number | hfs-koi-zk-a12811 |
| Manufacturer | Charms |
| Model Number | hfs-koi-zk-a12811 |
| Container Type | Box |
| Item Type Name | Food |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Chewy |
| Item Package Weight | 1.04 Kilograms |
| Age Range Description | 3 and up |
| Item Package Quantity | 1 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form