Limited Time SaleUS$191.40 cheaper than the new price!!
| Management number | 215128223 | Release Date | 2026/04/12 | List Price | US$127.60 | Model Number | 215128223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 858552007110 |
|---|---|
| Brand | ELAC |
| Color | Black |
| Impedance | 6 Ohms |
| MP3 player | No |
| Model Name | Debut 2.0 F5.2 |
| Unit Count | 1.0 Count |
| Item Weight | 34.4 Pounds |
| Manufacturer | ELAC AMERICAS INC |
| Model Number | DF52-BK |
| Power Source | AC |
| Speaker Size | 40 Inches |
| Speaker Type | Floorstanding |
| BuiltIn Media | Floorstanding Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | ELAC Surround Floorstanding Speaker Floorstanding Home Speaker Set of 1 Black (DF52-BK) |
| Number of Items | 1 |
| Woofer Diameter | 5.25 Inches |
| Antenna Location | Music,Movies |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 5.25 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Home Theater, Television |
| Enclosure Material | Aramid Fiber, MDF |
| Frequency Response | 20 KHz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 5 Inches |
| Additional Features | Hi Res Audio |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | 3 Years Parts and Labor |
| Age Range Description | Adult |
| Connectivity Protocol | Wired |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 5.2 |
| Item Dimensions D x W x H | 15.67"D x 11.3"W x 45.87"H |
| Specific Uses For Product | Home Theatre |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 140 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00858552007110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form