Limited Time SaleUS$82.84 cheaper than the new price!!
| Management number | 240588161 | Release Date | 2026/07/16 | List Price | US$55.22 | Model Number | 240588161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Haida HD927 255/30ZR26 99W XL</h2><p><strong>OVERVIEW</strong></p><p>A summer tire, the Haida HD927 is built for use in sport cars and performance-oriented coupes and sedans. Wide inner grooves help remove water to reduce the risk of hydroplaning, and the HD927's sequential tread blocks help reduce braking distance. A race inspired rubber compound ensures good performance on wet and dry roads, and the HD927's symmetrical tread pattern ensures uniform tread for longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Haida |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/30ZR26 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 26 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26 in |
| Tire type | Passenger Car Tires |
| Model | HD927 HD7276 |
| Tread depth | 11/32 |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form