Limited Time SaleUS$72.24 cheaper than the new price!!
| Management number | 218380413 | Release Date | 2026/05/03 | List Price | US$48.16 | Model Number | 218380413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, padded straps Cleverly draped fabric conceals tummy
| UPC | 754509347950 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Chest Size | 92 Centimeters |
| Neck Style | Scoop Neck, Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Fabric Type | Made with 68% Nylon and 32% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516666-Black-12 |
| Material Type | Made with 68% Nylon and 32% LYCRA®, Spandex |
| Special Size Type | Plus size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 6516666-Black-12 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00754509347950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form