Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 226063016 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226063016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloud nine is the Terramar product where form perfectly meets function. The midweight fabric is ultra-soft and features climasense thermoregulation technology that automatically adjusts to your body temperature. When you are cool it traps air to maintain warmth. When aerobic activity rises and the surface temperature increases the fabric allows moisture vapor to Escape to maintain comfort. Whether skiing, snowshoeing or mountaineering, this Cloud nine top is functional performance at its best
| UPC | 721357261042 |
|---|---|
| ASIN | B01LWJCKEZ |
| Color | Grey Melange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Cloud Nine Tights |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cloud Nine 4-way Stretch Brushed Tight |
| Unit Count | 1.00 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Terramar |
| Style Number | W8326 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W8218-1021-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00721357261042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form