Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 214619706 | Release Date | 2026/04/12 | List Price | US$319.60 | Model Number | 214619706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Royal Blue |
|---|---|
| Grip Type | Half Twist Throttle |
| Brand Name | Tomofree |
| Model Name | L7 |
| Wheel Size | 11 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Dual Hydraulic Brakes |
| Item Weight | 120.68 Pounds |
| Manufacturer | Shenzhen Tomofree Intelligent Technology Co., LTD |
| Warranty Type | Limited |
| Handlebar Type | Straight (Flat) with Adjustable Height |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | High-Carbon Steel |
| Included Components | the main scooter body, an optional seat, a charger, a toolkit (including tools and spare screws for the side wings and panels), two side wings, one tail wing, and the user manual. |
| Warranty Description | 1 Year warranty. Covers manufacturing defects under normal use. Excludes accidents, misuse, and wear and tear. To Claim: Contact support with order number, issue description, and photos/videos of the defect. This warranty does not affect your statutory rights. |
| Age Range Description | Adult |
| Maximum Distance Range | 45 Mils |
| Weight Capacity Maximum | 330 Pounds |
| Item Dimensions L x W x H | 52.36"L x 25.2"W x 51.18"H |
| Recommended Uses For Product | Leisure & Recreational Riding: Perfect for relaxed exploration on weekends, such as on bike paths and park trails, for enjoyment and unwinding., Light Off-Road Adventure: Capable of handling well-maintained unpaved surfaces like dirt paths, thanks to its robust tires and suspension (while noting limitations for aggressive trails)., Urban Commuting & Daily Errands: For efficient, cost-effective travel to work, school, or stores, helping to bypass traffic and integrate with public transport., Campus & Neighborhood Mobility: Ideal for students and residents to navigate large areas effortlessly, emphasizing its portability and compact size for easy storage., Last-Mile Solution: Serves as a convenient bridge for the final leg of a journey from a transit stop to the destination, eliminating the need for a taxi or long walk. |
| Other Special Features of the Product | 3000W Brushless Motor • 11" Tubeless Tires • 40MPH & 45+ Miles Range • Quad Shock Absorber • 60V 35Ah Battery • Dual Hydraulic Disc Brakes • LED Front Light + Side Lights + Brake Taillight + Turn Signals • IPX4 Water Resistance • Adjustable Seat • Twist Throttle • 330 lbs Max Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form