Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 225795882 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 225795882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195253991004 |
|---|---|
| ASIN | B0B88VRFKN |
| Size | Medium to Large |
| Color | Silica Green |
| Theme | Military |
| Pattern | logo |
| Fit Type | backpack_fit |
| Brand Name | Under Armour |
| Item Shape | Oval |
| Model Name | Hustle 3.0 |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Style Number | 1294720 |
| Material Type | Polyester |
| Product Style | Backpacks |
| Outer Material | Polyester/Nylon |
| Storage Volume | 26.75 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Soft |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1294720 |
| Item Dimensions D x W x H | 9.3"D x 13.6"W x 18.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Shoulder to Bottom Hem Length | 18.9 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form